Rates
Waltix fees
Fees and minimum amounts for every currency. Values are the same for all users without individual conditions and come directly from the backend.
Deposit
Minimum amounts and fees for deposits
| Asset | Min. amount | Fee | Fee via API |
|---|---|---|---|
| BNB BEP20 | 0.005 BNB | – | 0.15% |
| BTC BTC | 0.00001 BTC | – | 0.15%* |
| ETH ERC20 | 0.005 ETH | – | 0.15% |
| GRAM TON | 0.1 GRAM | – | 0.15% |
| LTC LTC | 0.001 LTC | – | 0.15% |
| TRX TRC20 | 2 TRX | – | 0.15% |
| USDT BEP20 | 5 USDT | – | 0.15% |
| USDT ERC20 | 10 USDT | – | 0.15% |
| USDT TON | 10 USDT | – | 0.15% |
| USDT TRC20 | 10 USDT | – | 1.5 |
| XMR XMR | 0.003 XMR | – | 0.15% |
Withdrawal
Minimum amounts and fees for withdrawals
| Asset | Min. amount | Fee | Fee via API |
|---|---|---|---|
| BNB BEP20 | 0.001 BNB | 0.00025 | 0.00025 |
| BTC BTC | 0.00001 BTC | 0.00003* | 0.00003* |
| ETH ERC20 | 0.005 ETH | 0.001 | 0.001 |
| GRAM TON | 0.5 GRAM | 0.1 | 0.1 |
| LTC LTC | 0.001 LTC | 0.01 | 0.005 |
| TRX TRC20 | 5 TRX | 1 | 1 |
| USDT BEP20 | 1 USDT | 1 | 1 |
| USDT ERC20 | 10 USDT | 1.5 | 1 |
| USDT TON | 1 USDT | 1 | 1 |
| USDT TRC20 | 1 USDT | 3 | 2.5 |
| XMR XMR | 0.01 XMR | 0.001 | 0.0032 |
* The BTC fee is shown starting from the minimum value — the final amount depends on network load and miner fees at the time of the operation.